Filters & Display
Main Biometric25
Total Records9
Days with DataMar 2, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 2 |
02/03/2026
Monday |
_ | 17:49:34 | 52 | _ | Not Checked In | On Time | staff2025 | ||
|
• • •
|
||||||||||
| 2 |
28/02/2026
Saturday |
_ | 19:43:26 | 52 | _ | Not Checked In | On Time | records | ||
| 3 | 28/02/2026 | _ | 15:28:34 | 32 | _ | Not Checked In | On Time | records | ||
| 2 | 28/02/2026 | _ | 15:28:31 | 52 | _ | Not Checked In | On Time | records | ||
| 2 | 28/02/2026 | _ | 15:09:56 | 52 | _ | Not Checked In | On Time | records | ||
|
• • •
|
||||||||||
| 2 |
27/02/2026
Friday |
_ | 20:46:21 | 52 | _ | Not Checked In | On Time | staff2025 | ||
| 2 | 27/02/2026 | _ | 15:55:11 | 52 | _ | Not Checked In | **LEFT EARLIER** | staff2025 | ||
| 2 | 27/02/2026 | _ | 13:57:22 | 52 | _ | Not Checked In | **LEFT EARLIER** | GRADE1GIRLS | ||
| 4 | 27/02/2026 | _ | 13:10:49 | 24 | _ | Not Checked In | On Time | GRADE1GIRLS | ||
| 3 | 27/02/2026 | 11:34:26 | 20:46:23 | 32 | 9hr 11mins | On Time | On Time | GRADE1GIRLS | ||
| 2 | 27/02/2026 | 11:34:22 | 13:10:38 | 52 | 1hr 36mins | On Time | **LEFT EARLIER** | GRADE1GIRLS | ||
|
• • •
|
||||||||||
| 3 |
23/02/2026
Monday |
_ | 14:02:35 | 32 | _ | Not Checked In | On Time | staff2025 | ||
| 12 | 23/02/2026 | 11:05:14 | _ | 5 | _ | On Time | Not Logged | Form1s | ||
| 2 | 23/02/2026 | 10:44:53 | _ | 52 | _ | **LATE COMER*** | Not Logged | Grade5 | ||
| 2 | 23/02/2026 | 09:07:50 | 14:02:25 | 52 | 4hr 54mins | **LATE COMER*** | **LEFT EARLIER** | Grade5 | ||
|
• • •
|
||||||||||
| 4 |
21/02/2026
Saturday |
_ | 19:49:49 | 24 | _ | Not Checked In | On Time | Grade5 | ||
| 3 | 21/02/2026 | _ | 19:49:44 | 32 | _ | Not Checked In | On Time | Grade5 | ||
| 2 | 21/02/2026 | _ | 19:49:40 | 52 | _ | Not Checked In | On Time | Grade5 | ||
|
• • •
|
||||||||||
| 2 |
18/02/2026
Wednesday |
11:40:02 | _ | 52 | _ | **LATE COMER*** | Not Logged | Grade5 | ||
|
• • •
|
||||||||||
| 2 |
17/02/2026
Tuesday |
09:51:24 | _ | 52 | _ | **LATE COMER*** | Not Logged | staff2025 | ||
|
• • •
|
||||||||||
| 2 |
16/02/2026
Monday |
_ | 15:35:45 | 52 | _ | Not Checked In | **LEFT EARLIER** | staff2025 | ||
|
• • •
|
||||||||||
| 3 |
14/02/2026
Saturday |
_ | 18:01:46 | 32 | _ | Not Checked In | On Time | staff2025 | ||
| 2 | 14/02/2026 | _ | 18:01:44 | 52 | _ | Not Checked In | On Time | staff2025 | ||
| 21 | 14/02/2026 | _ | 17:25:17 | 4 | _ | Not Checked In | On Time | Form1s | ||
| 4 | 14/02/2026 | _ | 17:25:09 | 24 | _ | Not Checked In | On Time | staff2025 | ||
Showing 1 to 25
of 389 entries