Filters & Display
Main BiometricPrint Reports
Weekly Trends Report
Generate weekly attendance trends and analysis
Time Analysis Report
Detailed time-based attendance analysis
22
Total Registered
Students/Staff0%
Attendance Rate
0 present today0
Late Arrivals Today
Attended but late22
Absent Today
Did not attendAnalytics Date Range & Period
Attendance Trends
Average Monthly Attendance
| Month | Rate | Present |
|---|---|---|
| Jan 2026 | 3.9% | 7/22 |
| Feb 2026 | 11.82% | 18/22 |
| Mar 2026 | 4.55% | 2/22 |
Overall Average: 6.76%
Termly Attendance Rates
| Term | Attendance Rate | Period |
|---|---|---|
| Term 1 | 59.09% | Jan 1 - Apr 30, 2026 |
| Term 2 | 0% | May 1 - Aug 31, 2026 |
| Term 3 | 0% | Sep 1 - Dec 31, 2026 |
Quick Statistics
Jan 2 - Mar 3, 2026Total Records
150
Present Students/Staff
7
Absent Rate
65%
Early Departures
38
Frequent Absentees
Jan 2 - Mar 3, 202643 weekdays in period
| Range | Full Name | Days Present | Attendance % | Last Seen |
|---|---|---|---|---|
| 5 | Ruth Mueni | 2/43 days | 4.65% | Feb 10, 2026 (21 days ago) |
| 12 | Simon | 2/43 days | 4.65% | Feb 23, 2026 (8 days ago) |
| 4 | PNN | 5/43 days | 11.63% | Feb 27, 2026 (4 days ago) |
| 3 | Jason Mumo N | 10/43 days | 23.26% | Feb 28, 2026 (3 days ago) |
| 2 | Philie N | 20/43 days | 46.51% | Mar 2, 2026 (1 days ago) |
Showing students/staff with less than 70% attendance during weekdays in selected period
Check-ins by Hour
Today's Latecomers
March 3, 2026| Student/Staff | Check-in Time | Status |
|---|---|---|
| _ _ _ | Late |
Total today: 1 late arrivals
Frequent Late Comers
Jan 2 - Mar 3, 2026| Student/Staff | Late Count | Status |
|---|---|---|
| Philie N | 32 | Frequent Late |
| Jason Mumo N | 7 | Frequent Late |
| PNN | 2 | Frequent Late |
| Ruth Mueni | 2 | Frequent Late |
| _ _ _ | 2 | Frequent Late |
| _ _ _ | 1 | Frequent Late |
| _ _ _ | 1 | Frequent Late |
| _ _ _ | 1 | Frequent Late |
| _ _ _ | 1 | Frequent Late |
Based on total late arrivals in selected period
Historical Name Analytics
Showing names as they were during the attendance period| Student ID | Historical Name | Total Days | Late Count | Early Departures | Total Hours |
|---|---|---|---|---|---|
| 2 | Philie N _ ID: 2 | 83 days | 32 late | 30 early | 67.5 hrs |
| 3 | Jason Mumo N ID: 3 | 39 days | 7 late | 4 early | 27.2 hrs |
| 13 | Jane Mboya _ ID: 13 | 2 days | On time | Stayed | 0 hrs |
| 4 | PNN _ _ ID: 4 | 18 days | 2 late | 1 early | 0 hrs |
| 5 | Ruth Mueni _ ID: 5 | 5 days | 2 late | 3 early | 1.9 hrs |
| 6 | _ _ _ ID: 6 | 7 days | 2 late | 4 early | 0 hrs |
| 7 | _ _ _ ID: 7 | 3 days | 1 late | Stayed | 0 hrs |
| 12 | Simon _ _ ID: 12 | 2 days | On time | Stayed | 0 hrs |
| 46 | _ _ _ ID: 46 | 4 days | 2 late | 1 early | 1 hrs |
| 47 | _ _ _ ID: 47 | 2 days | 1 late | Stayed | 0 hrs |
| 747 | _ _ _ ID: 747 | 2 days | 1 late | 1 early | 0.7 hrs |
| 750 | _ _ _ ID: 750 | 6 days | 5 late | 2 early | 1 hrs |
| 3333 | _ _ _ ID: 3333 | 5 days | On time | Stayed | 0 hrs |
| 21 | Rosemary Atieno Ooko ID: 21 | 1 days | On time | Stayed | 0 hrs |
| 10 | _ _ _ ID: 10 | 2 days | 1 late | Stayed | 0 hrs |
| 11 | _ _ _ ID: 11 | 1 days | On time | Stayed | 0 hrs |
| 8 | _ _ _ ID: 8 | 2 days | 1 late | 1 early | 0 hrs |
| 9 | _ _ _ ID: 9 | 1 days | 1 late | Stayed | 0 hrs |
Attendance Calculation Note
All attendance rates and statistics are calculated based on weekdays only (Monday-Friday).
Saturdays and Sundays are automatically excluded from all calculations including: